<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 12/11/2026 at 7:43 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ta.chalmers.se/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Applied Acoustics</title>
		<link><![CDATA[https://www.ta.chalmers.se]]></link>
		<description><![CDATA[Applied Acoustics]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Nov 2026 15:23:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ta.chalmers.se/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/digital-signal-processing-for-audio-engineering-and-active-sound-and-vibration-control/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/digital-signal-processing-for-audio-engineering-and-active-sound-and-vibration-control/]]></link>
			<title>Digital Signal Processing for Audio Engineering and Active Sound and Vibration Control</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/i3da-2026a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/i3da-2026a/]]></link>
			<title>I3DA 2026a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2024a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2024a/]]></link>
			<title>JAES 2024a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/aa-2024a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/aa-2024a/]]></link>
			<title>Acta Acustica 2024a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2024a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2024a/]]></link>
			<title>DAGA 2024a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/auditorium-acoustics-2023/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/auditorium-acoustics-2023/]]></link>
			<title>Auditorium Acoustics 2023</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/fa2023a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/fa2023a/]]></link>
			<title>FA2023a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2023b/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2023b/]]></link>
			<title>DAGA 2023b</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2023a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/daga-2023a/]]></link>
			<title>DAGA 2023a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/srir-subspace-decomposition/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/srir-subspace-decomposition/]]></link>
			<title>Direct and Residual Subspace Decomposition of SRIRs (2022)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/waspaa-2021b/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/waspaa-2021b/]]></link>
			<title>WASPAA 2021b</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/icassp-2021/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/icassp-2021/]]></link>
			<title>ICASSP 2021</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/]]></link>
			<title>Audio Examples</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/i3da-2021/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/i3da-2021/]]></link>
			<title>I3DA 2021</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/waspaa-2021a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/waspaa-2021a/]]></link>
			<title>WASPAA 2021a</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2025a/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2025a/]]></link>
			<title>Auralization of Simulated Sound Fields</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/sound-and-vibration-measurements/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/sound-and-vibration-measurements/]]></link>
			<title>Sound and Vibration Measurements, VTA073</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 09:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/audio-technology-and-acoustics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/audio-technology-and-acoustics/]]></link>
			<title>Introduction to Audio Technology and Acoustics</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 20:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/jsv-2026/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/jsv-2026/]]></link>
			<title>JSV 2026</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/guillem-martinez-bracho/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/guillem-martinez-bracho/]]></link>
			<title>Guillem Martínez Bracho</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/jens-ahrens/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/jens-ahrens/]]></link>
			<title>Jens Ahrens</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 09:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/urban-acoustics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/urban-acoustics/]]></link>
			<title>Urban Acoustics</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 15:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/human-response-to-sound-and-vibration/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/human-response-to-sound-and-vibration/]]></link>
			<title>Human Response to Sound and Vibration</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 09:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/room-acoustics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/room-acoustics/]]></link>
			<title>Room Acoustics</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 09:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/oppethus/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/oppethus/]]></link>
			<title>Öppet hus</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/msc-theses/previous-msc-theses/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/msc-theses/previous-msc-theses/]]></link>
			<title>Previous MSc Theses</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/introduction-to-ambisonics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/introduction-to-ambisonics/]]></link>
			<title>Introduction to Ambisonics</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 12:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/electroacoustics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/electroacoustics/]]></link>
			<title>Electroacoustics</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 08:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/msc-theses/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/msc-theses/]]></link>
			<title>MSc Theses</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 20:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/about-us/facilities/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/about-us/facilities/]]></link>
			<title>Facilities</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 00:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/electricvehiclesounds/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/electricvehiclesounds/]]></link>
			<title>Electric Vehicle Sounds in Urban Environments</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 14:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/hannes-helmholz/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/hannes-helmholz/]]></link>
			<title>Hannes Helmholz</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 17:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/]]></link>
			<title>Audio Technology Group</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 16:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/]]></link>
			<title>Vibroacoustics Group</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 16:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 16:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/]]></link>
			<title>Course Materials</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 15:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2024b/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/jaes-2024b/]]></link>
			<title>Content Moved</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 08:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/acoustic-room-responses/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/audio-technology-group/audio-examples/acoustic-room-responses/]]></link>
			<title>Acoustic Room Responses</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 10:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/]]></link>
			<title>Division of Applied Acoustics</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/research/vibroacoustic-group/audio-examples/]]></link>
			<title>Audio Examples</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 15:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/course-materials/technical-acoustics-2/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/course-materials/technical-acoustics-2/]]></link>
			<title>Technical Acoustics 2</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 12:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/education/texts-on-acoustics/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/education/texts-on-acoustics/]]></link>
			<title>Texts on Acoustics</title>
			<pubDate><![CDATA[Mon, 25 Dec 2023 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/elin-hedlund/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/elin-hedlund/]]></link>
			<title>Elin Hedlund</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 08:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/leon-muller/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/leon-muller/]]></link>
			<title>Leon Müller</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 08:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/nolan-lem/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/nolan-lem/]]></link>
			<title>Nolan Lem</title>
			<pubDate><![CDATA[Wed, 03 May 2023 12:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/thomas-deppisch/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/thomas-deppisch/]]></link>
			<title>Thomas Deppisch</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 07:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/fatemeh-dashti/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/fatemeh-dashti/]]></link>
			<title>Fatemeh Dashti</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 07:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/roland-sottek/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/roland-sottek/]]></link>
			<title>Roland Sottek</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 07:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ta.chalmers.se/people/astrid-pieringer/]]></guid>
			<link><![CDATA[https://www.ta.chalmers.se/people/astrid-pieringer/]]></link>
			<title>Astrid Pieringer</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 07:54:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
